Get Best Quote
![]() |
M.coil Spring Manufacturing Company
Mumbai, Maharashtra GST No. 27ACHPG2093C1ZX |
Approx. 3 / onwords Get Latest Price
Finishing | Color Coated |
Usage | Industrial |
Brand | M.coil Spring |
Color | Black |
Material | Stainless Steel |
Packaging Type | Box |
Wire Diameter | 5 - 15 mm |
Approx. 15 / onwords Get Latest Price
Packing Type | Box |
Finishing | Color Coated |
Usage | Industrial |
Brand | M.coil Spring |
Material | Stainless Steel |
Color | Black |
Wire Diameter | 5-15 mm |
D (wire diameter): | This parameter describes the diameter of wire used as material for spring. |
De (External Diameter): | External diameter at large end of the spring. Tolerance for this parameter is (+-)2%(indicative). |
Ds (Internal Diameter): | Internal diameter at small end of the spring. Tolerance for this parameter is (+-)2%(indicative) |
B.L (Body length): | Body length of Springs |
A.L (Arm length) : | Arm length means extended length of arm. |
Price on Request: Get Latest Price
Material | Stainless Steel |
Surface Treatment | Polish |
Wire Diameter | 5 - 15 mm |
Packing Type | Box |
Usage | Industrial |
Price on Request: Get Latest Price
Finishing | Color Coated |
Usage | Industrial |
Brand | M.coil Spring |
Material | Stainless Steel |
Packaging Type | Box |
Wire Diameter | 5 - 15 mm |
Price on Request: Get Latest Price
Packing Type | Box |
Finishing | Color Coated |
Usage | Industrial |
Brand | M.coil Spring |
Material | Stainless Steel |
Wire Diameter | 5-15 mm |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Wire Diamater | 5 - 15 mm |
Packaging Type | Box |
Finish | Powder Coated |