Ask for Price
![]() |
M.coil Spring Manufacturing Company
Mumbai, Maharashtra GST No. 27ACHPG2093C1ZX |
Price on Request: Get Latest Price
Material | Stainless Steel |
Brand | M.coil Spring |
Color | Black |
Usage | Industrial |
Packaging Type | Box |
Diameter | 2- 5 mm |
T (Thickness): | This parameter describes the Thickness of Sheet Or Strips. |
W (Width): | This parameter describes the Width of Sheet or Strips. |
De (External Diameter): | External diameter at large end of the spring. Tolerance for this parameter is (+-)2%(indicative). |
Ds (Smaller Internal Diameter): | Internal diameter at small end of the spring. Tolerance for this parameter is (+-)2%(indicative) |
H (Height ): | Height of Snap Ring. |
3.9/5
Rated by 21 Users