Get Best Quote
![]() |
M.coil Spring Manufacturing Company
Mumbai, Maharashtra GST No. 27ACHPG2093C1ZX |
Approx. 25 / onwords Get Latest Price
Material | Stainless Steel |
Color | Black |
Diameter | 2- 5 mm |
Usage | Industrial |
Packaging Type | Box |
T (Thickness): | This parameter describes the Thickness of Sheet Or Strips. |
W (Width): | This parameter describes the Width of Sheet or Strips. |
De (External Diameter): | External diameter at large end of the spring. Tolerance for this parameter is (+-)2%(indicative). |
Ds (Smaller Internal Diameter): | Internal diameter at small end of the spring. Tolerance for this parameter is (+-)2%(indicative) |
H (Height ): | Height of Snap Ring. |
Reviewed by 29 Users
Most Relevant Reviews