![]() | M.coil Spring Manufacturing Company
Mumbai, Maharashtra GST No. 27ACHPG2093C1ZX |
Approx. 3.50 / onwords Get Latest Price
Shape | Round |
Usage | Industrial |
Material | Stainless Steel |
Surface Treatment | Color Coated |
Packing Type | Box |
Color | Yellow and Red |
Approx. 2 / onwords Get Latest Price
Usage | Industrial |
Material | Carbon Steel |
Shape | Round |
Thickness | 0.5 to 2 mm |
Price on Request: Get Latest Price
Material | Stainless Steel |
Style | Coil |
Finishing | Color Coated |
Packaging Type | Box |
Usage | Industrial |
Brand | M.coil Spring |
Color | Orange |
Approx. 3.50 / onwords Get Latest Price
Usage | Industrial |
Color | Black |
Packaging Type | Box |
Wire Diameter | 2 - 8 mm |
Price on Request: Get Latest Price
Usage | Industrial |
Brand | M.coil Spring |
Material | Mild Steel |
Color | Brass |
Finish | Polish |
Thickness | 2-5 mm |
Price on Request: Get Latest Price
Packaging Type | Box |
Surface Finish | Polish |
Material | Stainless Steel |
Brand | M.coil Spring |
Wire Diamater | 5 - 15 mm |
Usage | Industrial |
Price on Request: Get Latest Price
Brand | M.coil Spring |
Material | Carbon Steel |
Color | Black |
Packaging Type | Box |
Wire Diameter | 5 - 10 mm |
Finish | Galvanized |
Price on Request: Get Latest Price
Material | Stainless Steel |
Finishing | Galvanized |
Packaging Type | Box |
Usage | Industrial |
Brand | M.coil Spring |
Color | Black |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Brand | M.coil Spring |
Thickness | 5 - 10 mm |
Finish | Color Coated |
Packaging Type | Box |
Price on Request: Get Latest Price
Shape | Round |
Usage | Industrial |
Material | Stainless steel |
Color | Black |
Packaging Type | Box |
Price on Request: Get Latest Price
Usage | Industrial |
Brand | M.coil Spring |
Material | Stainless Steel |
Finish | Polish |
Packaging Type | Box |
Wire Diameter | 5 - 10 mm |
Price on Request: Get Latest Price
Usage | Industrial |
Material | Stainless Steel |
Packaging Type | Box |
Color | Silver |
Finish | Chrome |
Wire Diameter | 5 - 10 mm |
Price on Request: Get Latest Price
Color | Black |
Material | Stainless Steel |
Usage | Industrial |
Wire Diamater | 5 - 15 mm |
Packaging Type | Box |
Price on Request: Get Latest Price
Packing Type | Box |
Color | Black |
Material | Stainless Steel |
Usage | Industrial |
Finish | Color Coated |
MATERIAL TYPE | MATERIAL SPEC |
302 Stainless Wire | ASTM A313 T302 |
304 Stainless Wire | ASTM A313 T304 |
316 Stainless Wire | ASTM A313 T316 |
Oil Tempered Wire | ASTM A229 (Class I & II) |
Music Wire | ASTM A228 |
Monel K-500 | QQ-N-286 |
Brass Wire | ASTM B135 |
Phosphorus Bronze | ASTM B159 (H08 Temper) |
EN 47 | EN 47 |
EN 45 | EN 45 |
Inconel 718 Bar | AMS 5662 |
Inconel X-750 Bar | ASTM B637 (Chem. Only) UNS N07750 Type 2 |
304 or 316 Stainless Bar | ASTM A276 Condition "B" |
301, 302, 304 & 316 Stainless Strip | ASTM A666 |
Price on Request: Get Latest Price
Usage | Industrial |
Material | Stainless Steel |
Thickness | 1-2 mm |
Packaging Type | Box |
Brand | M.coil Spring |
Price on Request: Get Latest Price
Usage | Industrial |
Material | Stainless Steel |
Packaging Type | Box |
Wire Diameter | 5 - 10 mm |
Price on Request: Get Latest Price
Material | Stainless Steel |
Packaging Type | Box |
Wire Diameter | 0.5 - 1 mm |
Finish | Polish |
Price on Request: Get Latest Price
Material | Carbon Steel |
Color | Black |
Usage | Industrial |
Thickness | 40 - 200 Microns |
Price on Request: Get Latest Price
Packing Type | Box |
Shape | Zig zag |
Surface Treatment | Color Coated |
Color | Black |
Material | Stainless Steel |
Usage | Industrial |
Brand | M.coil Spring |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Thickness | 2-5 mm |
Finish | Galvanized |
Packaging Type | Box |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Packaging Type | Box |
Wire Diameter | 5 - 10 mm |
Finish | Polish |
Price on Request: Get Latest Price
Color | Black |
Material | Stainless Steel |
Usage | Industrial |
Packaging Type | Box |
Wire Diameter | 5 - 15 mm |
Finish | Color Coated |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Packaging Type | Box |
Thickness | 0.5 - 2 mm |
Finish | Polish |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Diameter | 20 - 25 mm |
Packaging Type | Box |
Finish | Chrome |
Shape | Round |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Thickness | 2-5 mm |
Finish | Polish |
Packaging Type | Box |
Price on Request: Get Latest Price
Usage | Industrial |
Material | Carbon Steel |
Packaging Type | Box |
Wire Diameter | 0.5 - 5 mm |
Finish | Polish |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Packaging Type | Box |
Wire Diameter | 0.5 - 1 mm |
Finish | Polish |
Price on Request: Get Latest Price
Usage | Garage |
Material | Carbon Steel |
Packaging Type | Box |
Finish | Polished |
Wire Diameter | 2-30 mm |
Price on Request: Get Latest Price
Usage | Industrial |
Material | Stainless Steel |
Thickness | 1 - 40 mm |
Finish | Color Coated |
Packaging Type | Box |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Thickness | 2-5 mm |
Packaging Type | Box |
Finish | Polish |
We offer high-performance constant force spring that are manufactured using qualitative steel. The Constant Force spring exerts a nearly constant restraining force to resist uncoiling. It functions just like a gliding movement in a continuous way. With constant-force springs considerable flexibility is possible as the load capacity can be multiplied by using two or more strips in tandem. We tailor made the constant force springs as per the requirement of our clients.
A tightly coiled wound band of pre-hardened spring steel or stainless steel strip. When extended a constant force is exerted and this is maintained as the spring is allowed to close. The full force is effective until the spring is in the fully closed position.
This spring type derives its name from its ability to extend through its full working length while being maintained in any position by the same force. Constant force springs are available in a wide variety of sizes and the recent introduction of a purpose-built plant ensures the price competitiveness of the smallest production run. Emmott is one of the UK's most experienced manufacturers in this highly specialized field.
Specification :
T (Thickness): | This parameter describes the Thickness of Sheet Or Strips. |
W (Width): | This parameter describes the Width of Sheet or Strips. |
De (External Diameter): | External diameter at large end of the spring. Tolerance for this parameter is (+-)2%(indicative). |
Ds (Smaller Internal Diameter): | Internal diameter at small end of the spring. Tolerance for this parameter is (+-)2%(indicative) |
L0 (free length): | Free length of compression springs is measured in its uncompressed state after previous one time blocking. Tolerance for this parameter is (+-)2%(indicative). |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Packaging Type | Box |
Wire Diameter | 2 - 5 mm |
Finish | Color Coated |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage | Industrial |
Packaging Type | Box |
Wire Diameter | 5 - 10 mm |
Finish | Polish |
Price on Request: Get Latest Price
Usage | Industrial |
Technique | Hot Rolled |
Surface Treatment | Powder Coated |
Packaging Type | Box |
Thickness | 5 - 20 mm |
Price on Request: Get Latest Price
Usage | Industrial |
Material | Stainless Steel |
Packaging Type | Box |
Finish | Color Coated |
Wire Diameter | 5-15 mm |
Price on Request: Get Latest Price
Material | Carbon Steel |
Usage | Industrial |
Wire Diamater | 10 - 20 mm |
Packaging Type | Box |
Finish | Color Coated |
Price on Request: Get Latest Price
Material | Carbon Steel |
Usage | Industrial |
Packaging Type | Box |
Wire Diameter | 5 - 10 mm |
Finish | Polish |